The table on this page gives access to images of all the available census records for our ancestors.
Key to background colours -
Head of household
With parent(s)
Wife with husband
With other relatives
In other household or organisation
The names in black are my ancestors and those in blue are other family members.
The numbers in brackets after the names link husband and wife.
(*) {no entry for spouse} and
(?) {missing census records} - see notes below.
| Abbott, Edward (*) | 1841 | 1851 | 1861 | ||||||||
| Abbott, John (12) | 1841 | 1851 | 1861 | p2 | 1871 | 1881 | 1891 | ||||
| Abbott, Rose Ellen (19) | 1891 | 1901 | (?) | ||||||||
| Abbott, Samuel (5) | 1861 | 1871 | 1881 | 1891 | 1901 | ||||||
| Bason, Mary (*) | 1841 | 1851 | |||||||||
| Bason, Elizabeth (Jnr) (2) | 1841 | 1851 | 1861 | 1871 | 1881 | ||||||
| Belcher, Ann (3) | 1841 | ||||||||||
| Betts or Bates, Richard (18) | 1841 | 1851 | 1861 | ||||||||
| Betts or Bates, Sophia (11) | 1841 | 1851 | 1861 | ||||||||
| Biggerstaff, Susannah (10) | 1841 | ||||||||||
| Carpenter, James (17) | (?) | 1851 | 1861 | 1871 | 1881 | ||||||
| Carpenter, Margaret Ann (7) | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 | |||||
| Catlin, Emma (*) | 1841 | 1851 | 1861 | ||||||||
| Catlin, Henry (*) | 1841 | ||||||||||
| Catlin, William (9) | 1841 | 1851 | 1861 | 1871 | |||||||
| Cooper, James (15) | 1841 | 1851 | 1861 | 1871 | 1881 | ||||||
| Cooper, Susan (1) | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 | |||||
| Cooper, William (14) | 1841 | 1851 | (?) | ||||||||
| Day, Elizabeth (9) | 1841 | ||||||||||
| Fisher, Elizabeth | 1841 | ||||||||||
| Fisher, John (Jnr) (7) | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 | |||||
| Fisher, John (Snr) (8) | 1841 | (?) | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 | |||
| Fisher, Margaret Ann (4) | 1881 | 1891 | 1901 | 1911 | |||||||
| Fisher, William | 1841 | 1851 | |||||||||
| Flaws, Jessie (13) | 1861 | 1871 | (?) | 1891 | 1901 | ||||||
| Flaws, John (20) | 1821 | ||||||||||
| Flaws, Peter N McLaren (6) | 1821 | 1841 | 1871 | 1881 | 1891 | ||||||
| Gardiner, Cecilia (12) | 1841 | 1851 | 1861 | p2 | 1871 | 1881 | |||||
| Hurling, Susan (16) | 1841 | ||||||||||
| Inwood,Charles (16) | 1841 | 1851 | 1861 | ||||||||
| Inwood, Mary (15) | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | ||||
| Jeffries, Benjamin (23) | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | |||||
| Jeffries, George (1) | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 | |||||
| Jeffries, Henry, Snr (3) | 1841 | ||||||||||
| Jeffries, Henry, Jnr (24) | 1841 | 1851 | |||||||||
| Jeffries, James (22) | 1841 | 1851 | 1861 | p2 | 1871 | 1881 | |||||
| Jeffries, John (25) | 1841 | ||||||||||
| Jeffries, Jonathan (2) | 1841 | 1851 | 1861 | 1881 | |||||||
| Jeffries, Jonathan George (*) | 1911 | ||||||||||
| Jeffries, Jonathan Herbert (4) | 1881 | 1891 | 1901 | 1911 | |||||||
| Jeffries, Moses (26) | 1841 | ||||||||||
| Jeffries, William (27) | 1841 | ||||||||||
| Joyce, Maria Ann (26) | 1841 | 1851 | 1861 | 1871 | 1881 | ||||||
| Laughton, Isabella (20) | 1821 | 1841 | |||||||||
| Ledger, Mary (14) | 1841 | ||||||||||
| Lesk, Elizabeth (*) | 1821 | ||||||||||
| Peace, Mary (*) | 1841 | 1851 | |||||||||
| Prior, Mary Sophia (18) | 1841 | 1851 | 1861 | ||||||||
| Riddoch, Agnes (6) | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | |||||
| Ross, Mary (21) | 1841 | ||||||||||
| Scarlett, Clara Ann (5) | 1861 | 1871 | 1881 | 1891 | 1901 | ||||||
| Sparrowhawk, Sarah (23) | 1841 | 1851 | 1861 | 1871 | 1881 | ||||||
| Stevens, Anne (27) | 1841 | ||||||||||
| Taylor, Sarah Ann (8) | 1841 | 1851 | 1861 | 1871 | 1881 | ||||||
| Treacher, Edward (11) | 1841 | 1851 | 1861 | 1871 | p2 | 1881 | |||||
| Treacher, Frederick (19) | 1891 | 1901 | (?) | ||||||||
| Treacher, Robert (13) | 1861 | 1871 | (?) | 1891 | |||||||
| Treacher, William (10) | 1841 | 1851 | 1861 | ||||||||
| Turner, Isaac (21) | 1841 | ||||||||||
| Turner, Mary Ann (17) | 1841 | 1851 | 1861 | 1871 | |||||||
| Webb, Charlotte (25) | 1841 | 1851 | 1861 | 1871 | 1881 | ||||||
| Wells, Ann (24) | 1841 | 1851 | 1861 | 1871 | 1881 | ||||||
| Williams, Matilda (22) | 1841 | 1851 | 1861 | p2 | 1871 |
(*) No entry for spouse
Abbott, Edward - his wife Mary Cole died before the 1841 census.
Bason, Mary - she does not seem to have married, but later in life took her mother's married name of Stone.
Catlin, Emma - it is not clear whether her husband, Charles William Scarlett, was our ancestor.
Catlin, Henry - wife, Elizabeth Gardiner, presumably died before 1841.
Jeffries, Jonathan George - his wife,Jessie Rose Treacher, was not born until after the 1911 census.
Lesk Elizabeth - No trace of husband, William Laughton, in the 1821 census, so he had probably already died.
Peace, Mary - her husband, Thomas, may have died before 1841.
(?) Missing census records
Carpenter, James - 1841 not with his wife, probably at sea.
Cooper, William - It is not known when he died, so he may be on later censuses.
Fisher, John (Snr) - Unable to find 1851 census record.
Treacher, Frederick and Abbott, Rose Ellen - Unable to find 1911 census record.
Treacher, Robert and Flaws, Jessie - In India with Royal Artillery at time of 1881 census.